White Widow Seeds
51 versions 40 seedbanks from €1.99 per seed Photoperiod
Also available as autoflowering: White Widow Auto (34 seedbanks)-
Seedsman
-
Big Head Seeds
-
Seeds Mafia
-
Power Strains
-
00 Seeds
-
Kera Seeds
-
Vision Seeds
-
White Label
-
Sensi Seeds
-
Nirvana
-
Seedsman
-
Seed Stockers
-
Royal Queen Seeds
-
Zamnesia
-
Royal Queen Seeds
-
Victory Seeds
-
WeedSeedsExpress
-
WeedSeedsExpress
-
Buddha Seeds
-
Original Sensible
-
I Love Growing Marijuana
-
Beaver Seeds
-
Mary Jane's Garden
-
Rocket Seeds
-
Sonoma Seeds
-
Ministry Of Cannabis
-
Medical Seeds
-
Pyramid Seeds
-
Spliff Seeds
-
Blimburn
-
Blimburn
-
Green House Seeds
-
Dutch Passion
-
G13 Labs
-
Sonoma Seeds
-
Silent Seeds
-
Dutch Passion
-
Beaver Seeds
-
Crop King Seeds
-
Mary Jane's Garden
-
White Label
-
Sensi Seeds
-
BC Bud Depot
-
Bulk Seed Bank
-
Crop King Seeds
-
De Sjamaan
-
Dinafem
-
DNA Genetics
-
Flying Dutchmen
-
Herbies
-
World Wide Cultivars
- THC
- 16–26%
- Flowering
- 7–11 weeks
- Seeds
- Regular · Feminized
- Shops with a price
- 23
White Widow is a legendary photoperiod strain known for its high potency, resinous buds, and relaxing effects. It remains a favorite among growers and consumers alike.
White Widow: family tree
- Parents
- Brazilian × South Indian
- Descendants
- White Rhino Secret Weapon White Russian Rosetta Stone Strawberry Cheesecake Jack Frost Snow White Ice Cream (Jack Herer × White Widow) Auto Jack See all 115 descendants →
- Landrace roots
- Brazilian South Indian
Other sources say (6)
- (Brazilian × South Indian) × Afghan Lowryder × NL Special Spliff Seeds
- South American × South Indian Growers Choice
- Critical Dinafem, Zamnesia, Herbies, Seeds Mafia
- Northern Lights Nirvana
- Manga Rosa Brazilian Zamnesia
- Critical Mass Original Sensible
Lineage as declared by the seedbanks: sometimes they disagree.
White Widow: all versions compared
| Type | Genetics | Links | |||||
|---|---|---|---|---|---|---|---|
|
|
Regular | – | – | – | €1.99/seed 10 seeds · €19.95 | 2 | View Buy |
|
|
Feminized | 21% | 8–9 weeks | – | €2.52/seed 10 seeds · €25.25 | 5 | View Buy |
|
|
Feminized | 25% | 8–9 weeks | Original White Widow | €3.00/seed 50 seeds · €150.00 | 1 | View Buy |
|
|
Feminized | 16.2% | 8–9 weeks | – | €3.32/seed 5 seeds · €16.61 | 2 | View Buy |
|
|
Feminized | 19% | 7–8 weeks | – | €3.36/seed 25 seeds · €84.00 | 7 | View Buy |
|
|
Feminized | 22% | 7–8 weeks | – | €3.37/seed 10 seeds · €33.74 | 4 | View Buy |
|
|
Feminized | – | – | – | €3.50/seed 5 seeds · €17.50 | 4 | View Buy |
|
|
Regular | – | 9 weeks | – | €4.10/seed 10 seeds · €41.00 | 2 | View Buy |
|
|
Regular | – | 9 weeks | – | €4.25/seed 10 seeds · €42.50 | 1 | View Buy |
|
|
Feminized | 16.5% | 8–10 weeks | – | €4.25/seed 10 seeds · €42.52 | 4 | View Buy |
|
|
Feminized | 20% | 8 weeks | Brazilian sativa x South Indian indica | €4.26/seed 10 seeds · €42.57 | 2 | View Buy |
|
|
Feminized | 23% | 9 weeks | – | €4.37/seed 25 seeds · €109.20 | 4 | View Buy |
|
|
Feminized | – | – | – | €4.40/seed 25 seeds · €110.00 | 8 | View Buy |
|
|
Feminized | 18% | 8–9 weeks | male indica hybrid x Manga Rosa Brazilian | €4.46/seed 10 seeds · €44.64 | 1 | View Buy |
|
|
Regular | 19% | 8–10 weeks | White Widow S1 | €4.48/seed 25 seeds · €112.00 | 3 | View Buy |
|
|
Feminized | 26% | 7–8 weeks | – | €4.50/seed 10 seeds · €45.00 | 2 | View Buy |
|
|
Feminized | 25% | 8–9 weeks | Brazilian sativa landrace x South Indian indica | €4.90/seed 10 seeds · €49.00 | 1 | View Buy |
|
|
Regular | 23% | 7–8 weeks | Brazilian sativa x South Indian indica | €4.90/seed 10 seeds · €49.00 | 1 | View Buy |
|
|
Feminized | – | 9–10 weeks | – | €4.92/seed 10 seeds · €49.24 | 2 | View Buy |
|
|
Feminized | – | 7–8 weeks | Critical Mass x White Widow | €4.93/seed 10 seeds · €49.31 | 4 | View Buy |
|
|
Feminized | – | – | – | €4.96/seed 20 seeds · €99.15 | 1 | View Buy |
|
|
Regular | – | – | – | €4.99/seed 25 seeds · €124.72 | 1 | View Buy |
|
|
Regular | 21% | – | – | €4.99/seed 25 seeds · €124.72 | 1 | View Buy |
|
|
Regular | – | – | – | €4.99/seed 25 seeds · €124.72 | 1 | View Buy |
|
|
Regular | – | – | – | €4.99/seed 25 seeds · €124.72 | 1 | View Buy |
|
|
Feminized | – | – | – | €5.00/seed 5 seeds · €24.99 | 4 | View Buy |
|
|
Feminized | – | 8 weeks | Brazilian x South-Indian hybrid varieties | €5.25/seed 10 seeds · €52.50 | 4 | View Buy |
|
|
Feminized | – | – | – | €5.25/seed 3 seeds · €15.75 | 5 | View Buy |
|
|
Feminized | – | 8–9 weeks | – | €5.70/seed 5 seeds · €28.50 | 2 | View Buy |
|
|
Feminized | 21.5% | 8–10 weeks | Brazilian Landrace Sativa x South Indian Indica | €5.71/seed 50 seeds · €285.36 | 1 | View Buy Code MWAQ0TB 10% |
|
|
Regular | 21% | 8–10 weeks | Indian x Brazilian | €5.71/seed 50 seeds · €285.36 | 1 | View Buy Code MWAQ0TB 10% |
|
|
Feminized | – | 8 weeks | Brazilian x South Indian | €6.15/seed 10 seeds · €61.55 | 7 | View Buy |
|
|
Regular | – | 7–9 weeks | Brazilian x Indian | €7.00/seed 10 seeds · €69.95 | 1 | View Buy |
|
|
Feminized | 20% | 7–9 weeks | White Widow x White Widow | €7.39/seed 5 seeds · €36.93 | 3 | View Buy |
|
|
Feminized | – | – | – | €7.48/seed 50 seeds · €374.17 | 2 | View Buy |
|
|
Feminized | 16% | 7–8 weeks | White Widow x White Widow | €7.51/seed 10 seeds · €75.09 | 3 | View Buy |
|
|
Feminized | – | 7–9 weeks | Brazilian x Indian | €7.82/seed 10 seeds · €78.22 | 6 | View Buy |
|
|
Feminized | 24.1% | 8 weeks | South Indian Indica x Brazilian Sativa | €8.55/seed 25 seeds · €213.81 | 1 | View Buy |
|
|
Feminized | 20% | 8–10 weeks | South Indian Indica x Brazilian Sativa landraces | €8.55/seed 25 seeds · €213.81 | 1 | View Buy |
|
|
Feminized | – | – | – | €8.55/seed 25 seeds · €213.81 | 1 | View Buy |
|
|
Feminized | 20% | 7–9 weeks | Brazilian sativa landrace x indica from South India | €10.20/seed 10 seeds · €102.00 | 2 | View Buy |
|
|
Feminized | – | 7–9 weeks | – | €10.95/seed 10 seeds · €109.50 | 1 | View Buy |
|
|
Feminized | – | – | – | €10.00/seed 6 seeds · €59.99 Price from 2026-04-18 · to be verified | 1 | View Buy |
|
|
Feminized | – | 8 weeks | Brazilian sativa landrace x South Indian indica | No price yet | 0 | View |
|
|
Regular | 21% | 8–11 weeks | Indian Indica x Brazilian Indica | No price yet | 0 | View |
|
|
Feminized | – | 7–9 weeks | – | No price yet | 0 | View |
|
|
Feminized | – | – | – | No price yet | 0 | View |
|
|
Feminized | – | – | Brazilian landrace sativa female x South Indian male | No price yet | 0 | View |
|
|
Feminized | – | 7–9 weeks | – | No price yet | 0 | View |
|
|
Feminized | 24% | 9 weeks | Brazilian landrace Sativa x Indica from South India | No price yet | 0 | View |
|
World Wide CultivarsWhite Widow
|
Feminized | 21.5% | 8–10 weeks | Brazilian Landrace Sativa x South Indian Indica | No price yet | 0 | View |
About White Widow
White Widow is a legendary photoperiod strain known for its high potency, resinous buds, and relaxing effects. It remains a favorite among growers and consumers alike. Available from over 37 seedbanks, this iconic strain offers a variety of options in terms of genetics, THC levels, flowering time, and seed type.
Most versions of White Widow are feminized, making them ideal for growers seeking simplicity and consistency. However, several seedbanks also offer regular seeds, allowing for the cultivation of both male and female plants for breeding purposes. The genetics of White Widow typically trace back to a cross between Brazilian sativa and South Indian indica landraces, though some variations may differ slightly in their genetic composition.
- THC levels vary across versions, with some strains reaching up to 26%, while others hover around 15% or 16%. Higher THC versions are often favored for their potent effects.
- Flowering time ranges from 6.4 to 10 weeks, depending on the seedbank and growing conditions. Most versions fall between 7 to 9 weeks, making it a relatively quick-to-flower strain.
- Yields vary significantly, with some versions producing up to 1000 g/m², while others yield around 400 to 500 g/m². This makes White Widow suitable for both small-scale and commercial growers.
Flavor profiles often include pine, incense, and chemical notes, though this can vary by version. Effects are generally relaxing, with many users reporting euphoria, creativity, and talkativeness. Some versions also offer energetic and focused effects, making it versatile for different needs. Whether you're looking for potency, yield, or ease of cultivation, White Widow has a version to suit your requirements.
Frequently asked questions
Where can I buy the cheapest White Widow seeds?
The lowest price per seed right now is the Seedsman version: €1.99 per seed (pack of 10 at €19.95 from Seedsman).
Which White Widow has the most THC?
The seedbanks list THC between 16% and 26%; the highest value is declared by Victory Seeds (26%).
Is there an autoflowering version of White Widow?
Yes: White Widow Auto is available from 34 seedbanks.
How long does White Widow take to flower?
According to the seedbanks, 7–11 weeks.
Are regular White Widow seeds available?
Yes: regular seeds from Seedsman, White Label, Sensi Seeds, Royal Queen Seeds, WeedSeedsExpress, Beaver Seeds, Mary Jane's Garden, Rocket Seeds, Sonoma Seeds, Blimburn, Dutch Passion, Crop King Seeds; feminized seeds from Big Head Seeds, Seeds Mafia, Power Strains, 00 Seeds, Kera Seeds, Vision Seeds, Nirvana, Seedsman, Seed Stockers, Royal Queen Seeds, Zamnesia, Victory Seeds, WeedSeedsExpress, Buddha Seeds, Original Sensible, I Love Growing Marijuana, Ministry Of Cannabis, Medical Seeds, Pyramid Seeds, Spliff Seeds, Blimburn, Green House Seeds, G13 Labs, Sonoma Seeds, Silent Seeds, Dutch Passion, Beaver Seeds, Crop King Seeds, Mary Jane's Garden, White Label, Sensi Seeds, BC Bud Depot, Bulk Seed Bank, De Sjamaan, Dinafem, DNA Genetics, Flying Dutchmen, Herbies, World Wide Cultivars.
How many seedbanks sell White Widow?
We list 51 versions from 40 seedbanks; 23 shops currently show a price.